

| ABSOLUTELY NO DOGS!!!! |

![]() | Short Stirrup - 29,30,31,33,35,37 | |
![]() | Long Stirrup - 29,30,32,34,36,38 | |
![]() | "Bijou" Pony - 39,40,41,42 | |
![]() | Low Child/Adult Hunters | |
| 43,44,45,46,47,48 | ||
![]() | Child / Adult Hunters -49,50,51,52,53,54 | |
![]() | JR/AA. Equitation -24,25,36,27,28 |
![]() | Short Stirrup - | |
![]() | Long Stirrup - | |
![]() | Pony Hunter - | |
![]() | Child / Adult Hunters - | |
![]() | JR./AA Equitation - |
![]() | HNR Trainer Highpoint - Ariat Paddock Boots | |
![]() | HNR & JPC Medal Finalist - Henri De Rivel | |
| Saddle | ||
![]() | HNR & JPC Medal Reserve -Henri De Rivel | |
| Bridle |
| At HNR approved SAHJA shows and classes will count for points. Points can be accumulated by trainers and/or their students. Points by trainer and/or student will count toward trainer Ariat Paddock boot highpoint. |
| Daily Awards for classes will vary. Awards are donated by manufacturers through Tack Warehouse. |
